
PC/ABS HF1210
Halogen-Free Flame Retardant PC/ABS UL94 V-0 (HF1210)
High flow, easy to mould — suited to thin-wall and complex parts.
Request TDS & quote →Combines halogen-free UL94 V-0 flame retardancy with high impact resistance — notched impact strength above 50 kJ/m² at 23°C. It solves the common trade-off where adding flame retardants makes the material brittle. Suited to EV charger housings, power tool shells and automotive interior parts.

| Property | Unit | Typical value |
|---|---|---|
| Density | g/cm³ | 1.17 |
| Melt flow rate MFR (260°C/5kg) | g/10min | 14 |
| Tensile strength | MPa | 58 |
| Flexural strength | MPa | 88 |
| Flexural modulus | MPa | 2350 |
| Notched impact strength (23°C) | kJ/m² | 50+ |
| Notched impact strength (-30°C) | kJ/m² | 18 |
| Heat deflection temperature HDT (1.82 MPa) | °C | 102 |
| Flammability | UL94 | V-0 (1.5mm) |
| Flame retardant system | — | Halogen-free |
| Mould shrinkage | % | 0.4-0.6 |
| Item | Recommended value |
|---|---|
| Drying | 100-110°C × 3-4 h |
| Barrel temperature | 235-265°C |
| Mould temperature | 60-90°C |
| Injection speed | Medium |

High flow, easy to mould — suited to thin-wall and complex parts.
Request TDS & quote →
Adds UV ageing resistance on top of halogen-free flame retardancy.
Request TDS & quote →
Directly laser markable with durable, high-contrast markings.
Request TDS & quote →Tell us the wall thickness, required flame rating and service temperature — we reply within 24 hours with technical advice and a quotation.