
Weather Resistant ABS WA-2031
UV stabilised system with long-term stability for outdoor products and long-life housing components.
Request Data Sheet & Quote →Reinforced PA6 RF-1331GF30. Tensile strength 146 MPa, Notched impact 12 kJ/m². MOQ 500 kg.

| Property | Unit | Typical value |
|---|---|---|
| Density (23℃) | g/cm³ | 1.36 |
| Ash content (650℃, 1h) | % | 30 |
| Mould shrinkage (23℃) | % | 0.4-0.6 |
| Tensile strength (5mm/min) | MPa | 146 |
| Elongation at break (5mm/min) | % | 3 |
| Flexural strength (2mm/min) | MPa | 210 |
| Flexural modulus (2mm/min) | MPa | 7500 |
| Notched impact strength (23℃) | kJ/m² | 12 |
| Charpy notched impact strength (23℃) | kJ/m² | 12 |
| HDT (1.8MPa) | °C | 205 |
| Flammability (4mm) | — | HB |
| Parameter | Recommended |
|---|---|
| Drying | 80-100℃, 6h |
| Rear zone temperature | 220℃-240℃ |
| Middle zone temperature | 220℃-260℃ |
| Front zone temperature | 220℃-260℃ |
| Nozzle temperature | 220℃-260℃ |
| Melt temperature | 220℃-250℃ |
| Mould temperature | 80℃-100℃ |

UV stabilised system with long-term stability for outdoor products and long-life housing components.
Request Data Sheet & Quote →
General purpose white ABS with good processing behaviour and high surface gloss for appliance housings and consumer products.
Request Data Sheet & Quote →Tell us the wall thickness, service temperature and volume, and we will come back within 24 hours with a technical recommendation and pricing.
Yes. Send us the incumbent grade and the critical values (tensile strength, impact at −30 °C, shrinkage, colour) and we match the formulation to those targets. Most customers validate with a 5–25 kg sample before switching production.
Fibre length retention and the coupling system. We control shear on twin-screw lines and test every lot for MFR, ash, tensile and impact; each lot ships with a COA for traceability.